The EMP SHIELD home model offers military tested next generation surge protection that will defend your home against electromagnetic pulses(EMP E1, E2, and E3), coronal mass ejections (solar flares), lightning, and all forms of power surges.
Military Tests include:
MIL-STD-188-125-1
MIL-STD-464C
MIL-STD-651G
RS105
Our home is baked with a 100% lighting gaurantee and $25,000 in insurance should the device fail
EMP Shield Product Specifications | SP/120/240 |
---|---|
Phase: | Single Phase |
Nominal System Voltage: | 120/240V AC |
Maximum Surge Per Phase: | 114kA (80 microseconds) |
Nominal Discharge Current: | 114kA (80 microseconds) |
NEMA Rating: | NEMA 4 |
Features: | LED Status Indication; AC Power Protection |
For Maximum Wire Size: | 12 AWG |
For Use With: | Individual Equipment Power Box; Circuit Breaker Enclosures; and Load Centers |
Frequency: | 60Hz |
IP Rating Met: | IP66 (Certified for Outdoor Use in Extreme Weather) |
Maximum Continuing Operating Voltage: | 150V/300V AC |
Maximum Surge Current Per Mode: | 114kA (80 microseconds) |
Modes of Protection: | L-L; L-N; L-G; N-G |
Mounting Style: | Individual Equipment Power Box; Circuit Breaker Enclosures; and Load Centers |
Number of Wires: | 4 |
Dimensions | 2-1/2" x 6-3/16" x 2-3/4" |
Specification Met: | UL 1449; CE; IP66; MIL-STD-188-125-1; MIL-STD-461G; MIL-STD-464C; and RS105 |
Voltage Protection Rating: | L-G 240V; L-L 480V; L-N 240V; N-G 240 |
Short Circuit Current Rating: | 10kA |
Response Time: | < 1 nanoseconds |
Power Guard provides, installs and maintains a variety of critical power, critical cooling and power quality products that allow maximum uptime for our clients.