No refuelling, manual operation, or extension cords needed
Low-tone muffler design with custom sound baffling system
Up to 13% better fuel economy than our top competitors
Innovative gullwing enclosure for easy installation and service
24V starting system designed to operate from -22º to 104º F
Longest standard warranty on the home standby market
*Wiring for battery charge is required.
GENERATOR (HSB) | SPECS |
---|---|
Rated watts (propane / natural gas) | 14 kW / 12.5 kW |
Rated voltage | 120/240 |
Amperage (120/240V) | 116.6/58.3 (propane), 104/52 (natural gas) |
Harmonic distortion | Less than 5% |
Main line circuit breaker (A) | 65 |
Phase | Single |
Frequency (Hz) | 60 |
Controls | Digital |
Weight (lb.) | 439 |
Dimensions L x W x H (in.) | 49 x 28 x 28 |
AUTOMATIC TRANSFER SWITCH (ATS) | SPECS |
---|---|
NEC rating | Service entrance |
Amperage rating (A) | 200, 150, 100 |
Enclosure rating | NEMA 3R |
Material | Aluminum |
Setup | Wi-Fi (removable external antenna) |
Controls | Digital |
Power management | Up to 4 priorities (multiple loads per priority) |
Dimensions H x W x D (in.) | 28 x 20 x 8.3 |
GENERATOR (HSB) | SPECS |
---|---|
Rated watts (propane / natural gas) | 14 kW / 12.5 kW |
Rated voltage | 120/240 |
Amperage (120/240V) | 116.6/58.3 (propane), 104/52 (natural gas) |
Harmonic distortion | Less than 5% |
Main line circuit breaker (A) | 65 |
Phase | Single |
Frequency (Hz) | 60 |
Controls | Digital |
Weight (lb.) | 439 |
Dimensions L x W x H (in.) | 49 x 28 x 28 |
Power Guard provides, installs and maintains a variety of critical power, critical cooling and power quality products that allow maximum uptime for our clients.