The compact design allows installation close to your home, and the sleek appearance blends into your landscape.
The generator offers an eco-friendly way to run diagnostics without starting the engine, giving homeowners confidence while decreasing fuel consumption and noise.
Patented sound technology and an advanced housing design help make these generators some of the quietest in the industry.
Intelligent learning allows homeowners to do more with a smaller generator, providing optimal performance and convenience.
With powerful motor starting ability, these generators can easily start and run a 5-ton A/C under full pre-load.
Cummins standby generators are designed to operate at 0° F out of the box and well below freezing with a cold weather kit.
Advanced remote monitoring allows you to monitor and control your generator at no cost and from almost anywhere while using a mobile device.
Built with the same innovation and reliability that goes into every engine and generator from Cummins, the QuietConnect standby generators range from 13 to 150 kW
Model Name | Rating (kW)(NG and LPG) | Rated Amps (NG and LPG) | Fuel | Voltage | Phase | Dimensions (in) | Sound levels dB (A) |
---|---|---|---|---|---|---|---|
RS13A | 13 | 54.2 | NG/LP | 120/240 | 1 | 34.1 x 36 x 27.3 | 65 |
RS17A | 17 | 70.8 | NG/LP | 120/240 | 1 | 34.1 x 36 x 27.3 | 65 |
RS20A/AC | 20 | 75.0/83.3 | NG/LP | 120/240 | 1 | 34.1 x 36 x 27.3 | 65 |
RS22 | 22 | 91.7 | NG/LP | 120/240 | 1 | 72 x 34 x 45.5 | 64 |
RS25 | 25 | 104.2 | NG/LP | 120/240 | 1 | 72 x 34 x 45.5 | 64 |
RS30 | 30 | 125.0 | NG/LP | 120/240 | 1 | 94 x 34 x 45.5 | 60 |
RS36 | 36 | 150.0 | NG/LP | 120/240 | 1 | 94 x 34 x 45.5 | 63 |
RS40 | 40 | 166.7 | NG/LP | 120/240 | 1 | 94 x 34 x 45.5 | 63 |
RS50 | 50 | 208.0 | NG/LP | 120/240 | 1 | 118.7 x 40 x 58.3 | 69 |
RS60 | 60 | 250.0 | NG/LP | 120/240 | 1 | 118.7 x 40 x 58.3 | 70 |
RS80 | 80 | 333.0 | NG/LP | 120/240 | 1 | 118.7 x 40 x 58.3 | 70 |
RS100 | 100 | 417.0 | NG/LP | 120/240 | 1 | 118.7 x 40 x 58.3 | 71 |
RS125 | 125 | 520.0 | NG | 120/240 | 1 | 143 x 40 x 72 | 73 |
RS150 | 150 | 625.0 | NG | 120/240 | 1 | 143 x 40 x 72 | 73 |
Model Name | Rating | Voltage | Enclosure | Dimensions (in) |
---|---|---|---|---|
RA 100 NSE | 100 A | 120/240 V 1 phase | 3R | 24.0 x 17.0 x 7.4 in |
RA 200 NSE | 200 A | 120/240 V 1 phase | 3R | 27.1 x 18.2 x 7.4 in |
RA 400 NSE | 400 A | 120/240 V 1 phase | 3R (Aluminum) | 36.9 x 24.9 x 11.1 in |
Service Entrance Models | ||||
RA 100 SE | 100 A | 120/240 V 1 phase | 3R | 23.3 x 19.8 x 7.2 in |
RA 200 SE | 200 A | 120/240 V 1 phase | 3R | 23.3 x 19.8 x 7.2 in |
RA 400 SE | 400 A | 120/240 V 1 phase | 3R (Aluminum) | 47.9 x 23.4 x 11.3 in |
Power Guard provides, installs and maintains a variety of critical power, critical cooling and power quality products that allow maximum uptime for our clients.